Click This Link to enter your birds into the program
Click this link to view in full size
Sunday, May 1, 2016
Saturday, December 25, 2010
Monday, April 12, 2010
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/10/10-18:03
Weekly Race Report Page 1
Open and Sportsman Category
Name: PERRY RACE Old Bird Race Flown: 04/10/2010
Release(A): 07:30 Birds: 139 Lofts: 7 Station: PERRY
Weather (Rel) PLTCLDY, 5 NW, 30 degrees (Arr) PLTCLDY, 5 NW, 36 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Miller Lof/20 219 AU 09 NYKA SIL H 10:34:02 138.127 00.00 1321.026 49
2 Miller Loft 9547 AU 09 SRV BB H 10:34:05 2/ 20 00.03 1320.656 48
3 Miller Loft 9501 AU 09 SRV BBPD H 10:34:20 3/ 20 00.17 1318.876 47
4 Nykamp & S/20 8099 AU 08 DM BB H 10:47:49 147.356 01.29 1311.024 46
5 Nykamp & Sons 134 AU 08 DM BB H 10:47:56 2/ 20 01.36 1310.273 45
6 Holmes Lof/20 72520 AU 08 ARPU RC H 10:34:30 136.168 03.05 1298.902 44
7 Holmes Loft 38519 AU 08 AA BCSP H 10:34:33 2/ 20 03.08 1298.538 43
8 Nykamp & Sons 8237 AU 08 DM SILV H 10:49:52 3/ 20 03.33 1297.512 42
9 L. Whitney/20 7153 AU 07 LW DC C 10:34:47 136.198 03.20 1297.168 41
10 Holmes Loft 9563 AU 09 SRV BCSP H 10:34:46 3/ 20 03.21 1297.074 40
11 Miller Loft 166 AU 09 NYKA BC C 10:38:04 4/ 20 04.01 1292.718 39
12 L. Whitney 8268 AU 08 LW DCWF C 10:35:39 2/ 20 04.11 1291.159 38
13 Nykamp & Sons 1032 AU 07 IWC BPSP H 10:51:54 4/ 20 05.35 1284.467 37
14 Nykamp & Sons 239 AU 09 NYKA BB H 10:52:08 5/ 20 05.48 1283.016 36
--------------------------------- Above are 10 percent ------------------------
15 Kent M/20 3592 AU 09 LKC BC H 10:34:30 134.144 05.46 1279.678 35
16 Kent M 96 AU 09 SALV BC C 10:34:32 2/ 20 05.48 1279.459 34
17 Kent M 98 AU 09 SALV BC H 10:34:35 3/ 20 05.51 1279.135 33
18 Kent M 257 AU 09 SALV LC C 10:34:36 4/ 20 05.52 1278.950 32
19 Nykamp & Sons 301 AU 09 NYKA SILV H 10:53:11 6/ 20 06.52 1276.334 31
20 Kent M 90 AU 09 NYKA BB H 10:35:02 5/ 20 06.18 1276.036 30
21 Kent M 3596 AU 09 LKC BC H 10:35:03 6/ 20 06.19 1275.852 29
22 Kent M 101 AU 09 SALV BB H 10:35:06 7/ 20 06.22 1275.530 28
23 Alpine Lof/20 209 AU 09 SALV BC H 10:28:29 128.363 07.28 1265.724 27
24 Miller Loft 461 AU 09 AUGU BC H 10:42:12 5/ 20 08.10 1264.883 26
25 Miller Loft 289 AU 09 NYKA BB H 10:42:15 6/ 20 08.13 1264.532 25
26 Miller Loft 9532 AU 09 SRV SP C 10:42:16 7/ 20 08.13 1264.488 24
27 Alpine Lofts 408 AU 09 AUGU BB C 10:29:32 2/ 20 08.31 1258.299 23
28 Alpine Lofts 207 AU 09 SALV BB H 10:29:43 3/ 20 08.42 1257.073 22
--------------------------------- Above are 20 percent ------------------------
29 Miller Loft 304 AU 09 NYKA GRZ C 10:43:28 8/ 20 09.25 1256.645 21
30 Holmes Loft 9349 AU 09 SRV RED H 10:40:55 4/ 20 09.30 1255.247 20
31 Miller Loft 295 AU 09 NYKA BC H 10:43:46 9/ 20 09.44 1254.645 19
32 Miller Loft 73 AU 09 NYKA BB C 10:43:52 10/ 20 09.49 1254.041 18
33 L. Whitney 7056 AU 07 LW DC C 10:41:11 3/ 20 09.44 1253.768 17
34 L. Whitney 72435 AU 08 ARPU DCWF C 10:41:32 4/ 20 10.05 1251.477 16
35 L. Whitney 8222 AU 08 DM RC C 10:41:33 5/ 20 10.06 1251.314 15
36 L. Whitney 9419 AU 09 LW BC H 10:41:34 6/ 20 10.07 1251.205 14
37 Holmes Loft 9361 AU 09 SRV BB H 10:41:34 5/ 20 10.09 1250.934 13
38 Roger Salv/19 8615 AU 08 DESE BC C 10:31:21 128.714 09.52 1249.120 12
39 Roger Salvi 202 AU 09 SALV BB C 10:31:31 2/ 19 10.02 1247.961 11
40 Holmes Loft 72419 AU 08 ARPU BC C 10:42:05 6/ 20 10.40 1247.613 10
41 Alpine Lofts 206 AU 08 ALPI BC H 10:31:09 4/ 20 10.08 1247.127 9
42 Alpine Lofts 917 AU 09 ALPI VEL H 10:31:12 5/ 20 10.11 1246.748 8
43 Kent M 3484 AU 09 LKC LC H 10:39:24 8/ 20 10.40 1246.549 7
44 Holmes Loft 9308 AU 09 SRV BB C 10:42:21 7/ 20 10.56 1245.894 6
45 Miller Loft 182 AU 09 NYKA BB H 10:45:31 11/ 20 11.29 1243.384 5
46 Holmes Loft 38511 AU 08 AA MLY C 10:43:02 8/ 20 11.37 1241.527 4
47 Holmes Loft 9350 AU 09 SRV RED H 10:43:06 9/ 20 11.41 1241.002 3
48 Kent M 110 AU 09 SALV LC H 10:40:40 9/ 20 11.56 1238.333 2
49 L. Whitney 7090 AU 07 LW BC C 10:43:42 7/ 20 12.14 1237.500 1
50 Kent M 104 AU 09 SALV BC H 10:40:51 10/ 20 12.07 1237.057 0
51 L. Whitney 7008 AU 07 LW BC C 10:44:04 8/ 20 12.36 1235.162 0
52 L. Whitney 7044 AU 07 LW BBSP C 10:44:54 9/ 20 13.27 1229.850 0
53 Nykamp & Sons 242 AU 09 NYKA RC H 11:01:49 7/ 20 15.30 1224.325 0
54 Alpine Lofts 242 AU 08 ALPI BB H 10:35:27 6/ 20 14.26 1218.177 0
55 Alpine Lofts 409 AU 09 AUGU BB C 10:35:28 7/ 20 14.27 1218.013 0
56 Alpine Lofts 1264 AU 09 HAY BB C 10:35:49 8/ 20 14.48 1215.806 0
57 Roger Salvi 215 AU 09 SALV BC C 10:36:20 3/ 19 14.51 1215.692 0
58 Alpine Lofts 229 AU 08 ALPI BC H 10:35:50 9/ 20 14.49 1215.654 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/10/10-18:03
Weekly Race Report Page 2
Open and Sportsman Category
Name: PERRY RACE Old Bird Race Flown: 04/10/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Kent M 3482 AU 09 LKC BC H 10:45:02 11/ 20 16.18 1210.565 0
60 L. Whitney 72538 AU 08 ARPU BC H 10:48:01 10/ 20 16.34 1210.473 0
61 Kent M 3481 AU 09 LKC BC H 10:45:06 12/ 20 16.22 1210.110 0
62 L. Whitney 9452 AU 09 LW SILV H 10:48:22 11/ 20 16.55 1208.368 0
63 Miller Loft 279 AU 09 NYKA DC H 10:51:29 12/ 20 17.27 1206.563 0
64 Holmes Loft 38517 AU 08 AA BB H 10:48:58 10/ 20 17.33 1204.463 0
65 Holmes Loft 38556 AU 08 AA BBSP H 10:49:01 11/ 20 17.36 1204.160 0
66 Alpine Lofts 907 AU 09 ALPI BB C 10:37:43 10/ 20 16.42 1203.458 0
67 Alpine Lofts 216 AU 08 ALPI BB C 10:37:51 11/ 20 16.50 1202.593 0
68 Holmes Loft 9358 AU 09 SRV BC H 10:51:50 12/ 20 20.25 1187.356 0
69 L. Whitney 1019 AU 07 IWC BB C 10:51:57 12/ 20 20.29 1186.967 0
70 Holmes Loft 9397 AU 09 SRV RC H 10:51:57 13/ 20 20.32 1186.680 0
71 Holmes Loft 255 AU 07 IWC BC H 10:51:59 14/ 20 20.34 1186.475 0
72 Holmes Loft 9557 AU 09 SRV DC H 10:52:09 15/ 20 20.44 1185.457 0
73 Roger Salvi 203 AU 09 SALV BB C 10:42:02 4/ 19 20.33 1179.620 0
74 Roger Salvi 38 AU 09 SALV BBWF C 10:42:07 5/ 19 20.38 1179.077 0
75 Kent M 250 AU 09 SALV BB C 10:51:48 13/ 20 23.04 1170.011 0
76 Kent M 107 AU 09 SALV BB H 10:54:07 14/ 20 25.23 1156.702 0
77 L. Whitney 7072 AU 07 LW BC H 10:57:38 13/ 20 26.11 1154.431 0
78 Alpine Lofts 167 AU 09 SALV BC C 10:49:35 12/ 20 28.34 1131.869 0
79 L. Whitney 9449 AU 09 LW DC H 11:05:06 14/ 20 33.39 1114.342 0
80 Miller Loft 176 AU 09 NYKA BB H 11:12:05 13/ 20 38.03 1094.647 0
81 Miller Loft 9505 AU 09 SRV GRZ H 11:12:16 14/ 20 38.13 1093.809 0
82 Miller Loft 215 AU 09 NYKA DCWF C 11:12:23 15/ 20 38.20 1093.236 0
83 Holmes Loft 9329 AU 09 SRV BC C 11:11:18 16/ 20 39.53 1082.922 0
84 L. Whitney 72550 AU 08 ARPU BC H 11:11:38 15/ 20 40.11 1081.503 0
85 Miller Loft 288 AU 09 NYKA BB C 11:15:37 16/ 20 41.35 1077.504 0
86 L. Whitney 9448 AU 09 LW BBPD H 11:12:28 16/ 20 41.00 1077.492 0
87 Holmes Loft 8363 AU 08 LW BB H 11:13:13 17/ 20 41.48 1073.624 0
88 L. Whitney 8312 AU 08 LW BB H 11:15:07 17/ 20 43.39 1064.801 0
89 L. Whitney 38573 AU 08 AA BB H 11:17:42 18/ 20 46.14 1052.736 0
90 Miller Loft 280 AU 09 NYKA BB C 11:25:07 17/ 20 51.05 1033.990 0
91 L. Whitney 8323 AU 08 LW BBSP C 11:24:39 19/ 20 53.12 1021.490 0
92 Miller Loft 15 AU 09 NYKA BB C 11:34:47 18/ 20 01:00 993.136 0
93 Holmes Loft 9565 AU 09 SRV BB H 11:32:26 18/ 20 01:01 988.530 0
94 Kent M 3597 AU 09 LKC BC C 11:31:13 15/ 20 01:02 978.767 0
95 Kent M 3584 AU 09 LKC DC H 11:40:40 16/ 20 01:11 941.875 0
96 Miller Loft 185 AU 09 NYKA BB H 11:50:19 19/ 20 01:16 933.912 0
97 Miller Loft 220 AU 09 NYKA BCWF H 12:17:31 20/ 20 01:43 845.534 0
98 Kent M 3581 AU 09 LKC BC H 12:31:07 17/ 20 02:02 784.057 0
Weekly Race Report Page 1
Open and Sportsman Category
Name: PERRY RACE Old Bird Race Flown: 04/10/2010
Release(A): 07:30 Birds: 139 Lofts: 7 Station: PERRY
Weather (Rel) PLTCLDY, 5 NW, 30 degrees (Arr) PLTCLDY, 5 NW, 36 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Miller Lof/20 219 AU 09 NYKA SIL H 10:34:02 138.127 00.00 1321.026 49
2 Miller Loft 9547 AU 09 SRV BB H 10:34:05 2/ 20 00.03 1320.656 48
3 Miller Loft 9501 AU 09 SRV BBPD H 10:34:20 3/ 20 00.17 1318.876 47
4 Nykamp & S/20 8099 AU 08 DM BB H 10:47:49 147.356 01.29 1311.024 46
5 Nykamp & Sons 134 AU 08 DM BB H 10:47:56 2/ 20 01.36 1310.273 45
6 Holmes Lof/20 72520 AU 08 ARPU RC H 10:34:30 136.168 03.05 1298.902 44
7 Holmes Loft 38519 AU 08 AA BCSP H 10:34:33 2/ 20 03.08 1298.538 43
8 Nykamp & Sons 8237 AU 08 DM SILV H 10:49:52 3/ 20 03.33 1297.512 42
9 L. Whitney/20 7153 AU 07 LW DC C 10:34:47 136.198 03.20 1297.168 41
10 Holmes Loft 9563 AU 09 SRV BCSP H 10:34:46 3/ 20 03.21 1297.074 40
11 Miller Loft 166 AU 09 NYKA BC C 10:38:04 4/ 20 04.01 1292.718 39
12 L. Whitney 8268 AU 08 LW DCWF C 10:35:39 2/ 20 04.11 1291.159 38
13 Nykamp & Sons 1032 AU 07 IWC BPSP H 10:51:54 4/ 20 05.35 1284.467 37
14 Nykamp & Sons 239 AU 09 NYKA BB H 10:52:08 5/ 20 05.48 1283.016 36
--------------------------------- Above are 10 percent ------------------------
15 Kent M/20 3592 AU 09 LKC BC H 10:34:30 134.144 05.46 1279.678 35
16 Kent M 96 AU 09 SALV BC C 10:34:32 2/ 20 05.48 1279.459 34
17 Kent M 98 AU 09 SALV BC H 10:34:35 3/ 20 05.51 1279.135 33
18 Kent M 257 AU 09 SALV LC C 10:34:36 4/ 20 05.52 1278.950 32
19 Nykamp & Sons 301 AU 09 NYKA SILV H 10:53:11 6/ 20 06.52 1276.334 31
20 Kent M 90 AU 09 NYKA BB H 10:35:02 5/ 20 06.18 1276.036 30
21 Kent M 3596 AU 09 LKC BC H 10:35:03 6/ 20 06.19 1275.852 29
22 Kent M 101 AU 09 SALV BB H 10:35:06 7/ 20 06.22 1275.530 28
23 Alpine Lof/20 209 AU 09 SALV BC H 10:28:29 128.363 07.28 1265.724 27
24 Miller Loft 461 AU 09 AUGU BC H 10:42:12 5/ 20 08.10 1264.883 26
25 Miller Loft 289 AU 09 NYKA BB H 10:42:15 6/ 20 08.13 1264.532 25
26 Miller Loft 9532 AU 09 SRV SP C 10:42:16 7/ 20 08.13 1264.488 24
27 Alpine Lofts 408 AU 09 AUGU BB C 10:29:32 2/ 20 08.31 1258.299 23
28 Alpine Lofts 207 AU 09 SALV BB H 10:29:43 3/ 20 08.42 1257.073 22
--------------------------------- Above are 20 percent ------------------------
29 Miller Loft 304 AU 09 NYKA GRZ C 10:43:28 8/ 20 09.25 1256.645 21
30 Holmes Loft 9349 AU 09 SRV RED H 10:40:55 4/ 20 09.30 1255.247 20
31 Miller Loft 295 AU 09 NYKA BC H 10:43:46 9/ 20 09.44 1254.645 19
32 Miller Loft 73 AU 09 NYKA BB C 10:43:52 10/ 20 09.49 1254.041 18
33 L. Whitney 7056 AU 07 LW DC C 10:41:11 3/ 20 09.44 1253.768 17
34 L. Whitney 72435 AU 08 ARPU DCWF C 10:41:32 4/ 20 10.05 1251.477 16
35 L. Whitney 8222 AU 08 DM RC C 10:41:33 5/ 20 10.06 1251.314 15
36 L. Whitney 9419 AU 09 LW BC H 10:41:34 6/ 20 10.07 1251.205 14
37 Holmes Loft 9361 AU 09 SRV BB H 10:41:34 5/ 20 10.09 1250.934 13
38 Roger Salv/19 8615 AU 08 DESE BC C 10:31:21 128.714 09.52 1249.120 12
39 Roger Salvi 202 AU 09 SALV BB C 10:31:31 2/ 19 10.02 1247.961 11
40 Holmes Loft 72419 AU 08 ARPU BC C 10:42:05 6/ 20 10.40 1247.613 10
41 Alpine Lofts 206 AU 08 ALPI BC H 10:31:09 4/ 20 10.08 1247.127 9
42 Alpine Lofts 917 AU 09 ALPI VEL H 10:31:12 5/ 20 10.11 1246.748 8
43 Kent M 3484 AU 09 LKC LC H 10:39:24 8/ 20 10.40 1246.549 7
44 Holmes Loft 9308 AU 09 SRV BB C 10:42:21 7/ 20 10.56 1245.894 6
45 Miller Loft 182 AU 09 NYKA BB H 10:45:31 11/ 20 11.29 1243.384 5
46 Holmes Loft 38511 AU 08 AA MLY C 10:43:02 8/ 20 11.37 1241.527 4
47 Holmes Loft 9350 AU 09 SRV RED H 10:43:06 9/ 20 11.41 1241.002 3
48 Kent M 110 AU 09 SALV LC H 10:40:40 9/ 20 11.56 1238.333 2
49 L. Whitney 7090 AU 07 LW BC C 10:43:42 7/ 20 12.14 1237.500 1
50 Kent M 104 AU 09 SALV BC H 10:40:51 10/ 20 12.07 1237.057 0
51 L. Whitney 7008 AU 07 LW BC C 10:44:04 8/ 20 12.36 1235.162 0
52 L. Whitney 7044 AU 07 LW BBSP C 10:44:54 9/ 20 13.27 1229.850 0
53 Nykamp & Sons 242 AU 09 NYKA RC H 11:01:49 7/ 20 15.30 1224.325 0
54 Alpine Lofts 242 AU 08 ALPI BB H 10:35:27 6/ 20 14.26 1218.177 0
55 Alpine Lofts 409 AU 09 AUGU BB C 10:35:28 7/ 20 14.27 1218.013 0
56 Alpine Lofts 1264 AU 09 HAY BB C 10:35:49 8/ 20 14.48 1215.806 0
57 Roger Salvi 215 AU 09 SALV BC C 10:36:20 3/ 19 14.51 1215.692 0
58 Alpine Lofts 229 AU 08 ALPI BC H 10:35:50 9/ 20 14.49 1215.654 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/10/10-18:03
Weekly Race Report Page 2
Open and Sportsman Category
Name: PERRY RACE Old Bird Race Flown: 04/10/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Kent M 3482 AU 09 LKC BC H 10:45:02 11/ 20 16.18 1210.565 0
60 L. Whitney 72538 AU 08 ARPU BC H 10:48:01 10/ 20 16.34 1210.473 0
61 Kent M 3481 AU 09 LKC BC H 10:45:06 12/ 20 16.22 1210.110 0
62 L. Whitney 9452 AU 09 LW SILV H 10:48:22 11/ 20 16.55 1208.368 0
63 Miller Loft 279 AU 09 NYKA DC H 10:51:29 12/ 20 17.27 1206.563 0
64 Holmes Loft 38517 AU 08 AA BB H 10:48:58 10/ 20 17.33 1204.463 0
65 Holmes Loft 38556 AU 08 AA BBSP H 10:49:01 11/ 20 17.36 1204.160 0
66 Alpine Lofts 907 AU 09 ALPI BB C 10:37:43 10/ 20 16.42 1203.458 0
67 Alpine Lofts 216 AU 08 ALPI BB C 10:37:51 11/ 20 16.50 1202.593 0
68 Holmes Loft 9358 AU 09 SRV BC H 10:51:50 12/ 20 20.25 1187.356 0
69 L. Whitney 1019 AU 07 IWC BB C 10:51:57 12/ 20 20.29 1186.967 0
70 Holmes Loft 9397 AU 09 SRV RC H 10:51:57 13/ 20 20.32 1186.680 0
71 Holmes Loft 255 AU 07 IWC BC H 10:51:59 14/ 20 20.34 1186.475 0
72 Holmes Loft 9557 AU 09 SRV DC H 10:52:09 15/ 20 20.44 1185.457 0
73 Roger Salvi 203 AU 09 SALV BB C 10:42:02 4/ 19 20.33 1179.620 0
74 Roger Salvi 38 AU 09 SALV BBWF C 10:42:07 5/ 19 20.38 1179.077 0
75 Kent M 250 AU 09 SALV BB C 10:51:48 13/ 20 23.04 1170.011 0
76 Kent M 107 AU 09 SALV BB H 10:54:07 14/ 20 25.23 1156.702 0
77 L. Whitney 7072 AU 07 LW BC H 10:57:38 13/ 20 26.11 1154.431 0
78 Alpine Lofts 167 AU 09 SALV BC C 10:49:35 12/ 20 28.34 1131.869 0
79 L. Whitney 9449 AU 09 LW DC H 11:05:06 14/ 20 33.39 1114.342 0
80 Miller Loft 176 AU 09 NYKA BB H 11:12:05 13/ 20 38.03 1094.647 0
81 Miller Loft 9505 AU 09 SRV GRZ H 11:12:16 14/ 20 38.13 1093.809 0
82 Miller Loft 215 AU 09 NYKA DCWF C 11:12:23 15/ 20 38.20 1093.236 0
83 Holmes Loft 9329 AU 09 SRV BC C 11:11:18 16/ 20 39.53 1082.922 0
84 L. Whitney 72550 AU 08 ARPU BC H 11:11:38 15/ 20 40.11 1081.503 0
85 Miller Loft 288 AU 09 NYKA BB C 11:15:37 16/ 20 41.35 1077.504 0
86 L. Whitney 9448 AU 09 LW BBPD H 11:12:28 16/ 20 41.00 1077.492 0
87 Holmes Loft 8363 AU 08 LW BB H 11:13:13 17/ 20 41.48 1073.624 0
88 L. Whitney 8312 AU 08 LW BB H 11:15:07 17/ 20 43.39 1064.801 0
89 L. Whitney 38573 AU 08 AA BB H 11:17:42 18/ 20 46.14 1052.736 0
90 Miller Loft 280 AU 09 NYKA BB C 11:25:07 17/ 20 51.05 1033.990 0
91 L. Whitney 8323 AU 08 LW BBSP C 11:24:39 19/ 20 53.12 1021.490 0
92 Miller Loft 15 AU 09 NYKA BB C 11:34:47 18/ 20 01:00 993.136 0
93 Holmes Loft 9565 AU 09 SRV BB H 11:32:26 18/ 20 01:01 988.530 0
94 Kent M 3597 AU 09 LKC BC C 11:31:13 15/ 20 01:02 978.767 0
95 Kent M 3584 AU 09 LKC DC H 11:40:40 16/ 20 01:11 941.875 0
96 Miller Loft 185 AU 09 NYKA BB H 11:50:19 19/ 20 01:16 933.912 0
97 Miller Loft 220 AU 09 NYKA BCWF H 12:17:31 20/ 20 01:43 845.534 0
98 Kent M 3581 AU 09 LKC BC H 12:31:07 17/ 20 02:02 784.057 0
Wednesday, November 11, 2009
Pigeons Friends!
I just want to say that I feel very lucky to be a member of this SRV club and that the pigeon folks in this area are just great! I am not sure how pigeon clubs in other areas but EVERY member of the SRV club has been very helpful and kind in helping me get up and "flying".
A special Thanks to:
Holland and Jonny for getting me some nice stock birds right from the begining!
Bruce N. for the many wonderful YB he got me this year including 215!
Steave E. for helping to teach me about the clocks and helping out with My YB training!
Kent M for all the insight and help with my loft and YB Training!
Larry W for teaching me about pigeons and going with me on My first Liberation!
Every Member of the club has helped me out and I can't mention all the things that everyone has helped out with but I just wanted to say thank you.
A special Thanks to:
Holland and Jonny for getting me some nice stock birds right from the begining!
Bruce N. for the many wonderful YB he got me this year including 215!
Steave E. for helping to teach me about the clocks and helping out with My YB training!
Kent M for all the insight and help with my loft and YB Training!
Larry W for teaching me about pigeons and going with me on My first Liberation!
Every Member of the club has helped me out and I can't mention all the things that everyone has helped out with but I just wanted to say thank you.
Tuesday, November 10, 2009
OB Cocks
Subscribe to:
Comments (Atom)